KKKCCCCKC__C_W_K.KC.KCRCK.K..KC_KKKK....K.......................
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | CPU | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-1 | 29678 | 1/24/4267 | K | 1.98 | 1 | 25 | 907940 | 14.7 | 0.20 | 50.16 | 203.185.101.203 | http/1.1 | 7timer-nyc.localdomain:80 | GET /bin/astro.php?lon=102.896&lat=16.509&ac=0&lang=en&unit=met |
1-1 | 29748 | 1/8/4655 | K | 0.86 | 1 | 47 | 1395234 | 14.7 | 0.08 | 55.15 | 203.185.101.203 | http/1.1 | 7timer-nyc.localdomain:80 | GET /bin/astro.php?lon=102.896&lat=16.509&ac=0&lang=en&unit=met |
2-1 | 29827 | 1/2/4058 | K | 0.04 | 0 | 12 | 817985 | 4.8 | 0.01 | 48.48 | 88.8.141.98 | http/1.1 | 7timer.info:443 | GET /bin/astro.php?lon=-16.6&lat=28.1&ac=0&unit=metric&output=j |
3-1 | 29507 | 1/40/4279 | C | 3.47 | 5 | 35 | 1002812 | 14.8 | 0.39 | 60.75 | 203.185.101.203 | http/1.1 | 7timer-nyc.localdomain:80 | GET /bin/astro.php?lon=102.896&lat=16.509&ac=0&lang=en&unit=met |
4-1 | 29794 | 1/4/4074 | C | 1.54 | 5 | 27 | 846258 | 14.8 | 0.04 | 38.80 | 203.185.101.203 | http/1.1 | 7timer-nyc.localdomain:80 | GET /bin/astro.php?lon=102.896&lat=16.509&ac=0&lang=en&unit=met |
5-1 | 29693 | 1/17/4134 | C | 0.51 | 5 | 44 | 831955 | 14.8 | 0.17 | 39.56 | 203.185.101.203 | http/1.1 | 7timer-nyc.localdomain:80 | GET /bin/astro.php?lon=102.896&lat=16.509&ac=0&lang=en&unit=met |
6-1 | 29644 | 1/24/4109 | C | 2.54 | 5 | 28 | 878634 | 14.8 | 0.24 | 34.40 | 203.185.101.203 | http/1.1 | 7timer-nyc.localdomain:80 | GET /bin/astro.php?lon=102.896&lat=16.509&ac=0&lang=en&unit=met |
7-1 | 29557 | 1/29/4051 | K | 1.37 | 4 | 40 | 785449 | 14.8 | 0.26 | 41.16 | 203.185.101.203 | http/1.1 | 7timer-nyc.localdomain:80 | GET /bin/astro.php?lon=102.896&lat=16.509&ac=0&lang=en&unit=met |
8-1 | 29735 | 1/9/3992 | C | 0.21 | 5 | 36 | 875751 | 15.0 | 0.10 | 41.11 | 203.185.137.241 | http/1.1 | 7timer-nyc.localdomain:80 | GET /bin/astro.php?lon=104.99&lat=15.07&ac=0&lang=en&unit=metri |
9-1 | 29700 | 0/22/3947 | _ | 1.24 | 0 | 8 | 814238 | 0.0 | 0.16 | 38.91 | 16.16.134.73 | http/1.1 | 7timer.info:443 | GET /bin/astro.php?lon=113.2&lat=23.1&ac=0&unit=metric&output=j |
10-1 | 29777 | 0/7/3979 | _ | 0.80 | 1 | 0 | 1120388 | 0.0 | 0.05 | 45.83 | 77.95.113.194 | http/1.1 | 7timer-nyc.localdomain:80 | GET /bin/astro.php?lon=152.9&lat=-27.62&product=astro&output=js |
11-1 | 29778 | 1/6/3867 | C | 0.13 | 5 | 54 | 847923 | 14.7 | 0.06 | 32.13 | 203.185.101.203 | http/1.1 | 7timer-nyc.localdomain:80 | GET /bin/astro.php?lon=102.896&lat=16.509&ac=0&lang=en&unit=met |
12-1 | 29723 | 0/17/3881 | _ | 1.19 | 0 | 18 | 908393 | 0.0 | 0.13 | 32.22 | 188.25.57.70 | http/1.1 | 7timer.info:443 | GET /bin/astro.php?lon=21.2&lat=45.8&ac=0&unit=metric&output=js |
13-1 | 29829 | 1/1/4081 | W | 0.00 | 0 | 0 | 857721 | 0.6 | 0.00 | 35.26 | 13.59.156.144 | http/1.1 | 7timer-nyc.localdomain:80 | GET /server-status HTTP/1.1 |
14-1 | 29779 | 0/5/3751 | _ | 0.11 | 1 | 9 | 854190 | 0.0 | 0.05 | 31.95 | 77.95.113.194 | http/1.1 | 7timer.info:443 | GET /bin/astro.php?lon=152.9&lat=-27.62&product=astro&output=js |
15-1 | 29756 | 1/12/3772 | K | 0.96 | 4 | 18 | 823613 | 4.9 | 0.08 | 39.86 | 217.155.111.62 | http/1.1 | 7timer.info:443 | GET /bin/astro.php?lon=113.2&lat=23.1&ac=0&unit=metric&output=j |
16-1 | - | 0/0/3919 | . | 0.00 | 17 | 0 | 794402 | 0.0 | 0.00 | 33.30 | ::1 | http/1.1 | 7timer-nyc.localdomain:80 | OPTIONS * HTTP/1.0 |
17-1 | 29736 | 1/15/3812 | K | 0.46 | 1 | 9 | 800154 | 4.8 | 0.12 | 35.98 | 97.191.148.91 | http/1.1 | 7timer.info:443 | GET /bin/astro.php?lon=-120.9&lat=37.6&ac=0&unit=metric&output= |
18-1 | 29796 | 1/3/3842 | C | 0.08 | 5 | 28 | 775115 | 14.8 | 0.02 | 33.04 | 203.185.101.203 | http/1.1 | 7timer-nyc.localdomain:80 | GET /bin/astro.php?lon=102.896&lat=16.509&ac=0&lang=en&unit=met |
19-1 | - | 0/0/3825 | . | 0.00 | 12 | 0 | 814387 | 0.0 | 0.00 | 46.61 | ::1 | http/1.1 | 7timer-nyc.localdomain:80 | OPTIONS * HTTP/1.0 |
20-1 | 29769 | 1/11/3804 | K | 4.56 | 1 | 55 | 742335 | 14.8 | 0.10 | 37.08 | 203.185.101.203 | http/1.1 | 7timer-nyc.localdomain:80 | GET /bin/astro.php?lon=102.896&lat=16.509&ac=0&lang=en&unit=met |
21-1 | 29770 | 1/8/3882 | C | 0.17 | 5 | 33 | 757293 | 14.8 | 0.08 | 37.07 | 203.185.101.203 | http/1.1 | 7timer-nyc.localdomain:80 | GET /bin/astro.php?lon=102.896&lat=16.509&ac=0&lang=en&unit=met |
22-1 | 29783 | 0/3/3672 | R | 0.04 | 19 | 12 | 779956 | 0.0 | 0.01 | 37.95 | 122.155.95.11 | http/1.1 | ||
23-1 | 29784 | 1/1/3796 | C | 0.02 | 5 | 43 | 770139 | 14.8 | 0.01 | 33.93 | 203.185.101.203 | http/1.1 | 7timer-nyc.localdomain:80 | GET /bin/astro.php?lon=102.896&lat=16.509&ac=0&lang=en&unit=met |
24-1 | 29785 | 1/7/3687 | K | 0.14 | 1 | 24 | 758741 | 14.7 | 0.07 | 30.85 | 203.185.101.203 | http/1.1 | 7timer-nyc.localdomain:80 | GET /bin/astro.php?lon=102.896&lat=16.509&ac=0&lang=en&unit=met |
25-1 | - | 0/0/3999 | . | 0.00 | 16 | 0 | 987292 | 0.0 | 0.00 | 43.46 | ::1 | http/1.1 | 7timer-nyc.localdomain:80 | OPTIONS * HTTP/1.0 |
26-1 | 29786 | 1/5/3375 | K | 0.10 | 4 | 34 | 755189 | 14.8 | 0.05 | 28.60 | 203.185.101.203 | http/1.1 | 7timer-nyc.localdomain:80 | GET /bin/astro.php?lon=102.896&lat=16.509&ac=0&lang=en&unit=met |
27-1 | - | 0/0/3360 | . | 0.00 | 11 | 0 | 810330 | 0.0 | 0.00 | 26.56 | ::1 | http/1.1 | 7timer-nyc.localdomain:80 | OPTIONS * HTTP/1.0 |
28-1 | - | 0/0/3390 | . | 0.00 | 18 | 0 | 692202 | 0.0 | 0.00 | 42.02 | ::1 | http/1.1 | 7timer-nyc.localdomain:80 | OPTIONS * HTTP/1.0 |
29-1 | 29651 | 1/25/3276 | K | 2.21 | 4 | 31 | 721814 | 14.7 | 0.22 | 30.16 | 203.185.101.203 | http/1.1 | 7timer-nyc.localdomain:80 | GET /bin/astro.php?lon=102.896&lat=16.509&ac=0&lang=en&unit=met |
30-1 | 29798 | 1/3/3093 | C | 0.06 | 5 | 26 | 664106 | 14.7 | 0.03 | 32.92 | 203.185.101.203 | http/1.1 | 7timer-nyc.localdomain:80 | GET /bin/astro.php?lon=102.896&lat=16.509&ac=0&lang=en&unit=met |
31-1 | 29799 | 0/4/3045 | _ | 0.69 | 0 | 47 | 597347 | 0.0 | 0.03 | 31.10 | 88.8.141.98 | http/1.1 | 7timer.info:443 | GET /bin/api.pl?lon=-16.6&lat=28.1&product=astro&output=json HT |
32-1 | 29800 | 1/3/3086 | K | 0.11 | 4 | 37 | 624124 | 14.8 | 0.04 | 44.27 | 203.185.101.203 | http/1.1 | 7timer-nyc.localdomain:80 | GET /bin/astro.php?lon=102.896&lat=16.509&ac=0&lang=en&unit=met |
33-1 | 29801 | 1/3/3056 | K | 0.08 | 3 | 10 | 944823 | 4.9 | 0.03 | 39.95 | 143.159.133.210 | http/1.1 | 7timer.info:443 | GET /bin/astro.php?lon=-2.3&lat=53.5&ac=0&unit=metric&output=js |
34-1 | 29802 | 1/4/3098 | K | 0.83 | 4 | 47 | 622888 | 14.7 | 0.04 | 26.35 | 203.185.101.203 | http/1.1 | 7timer-nyc.localdomain:80 | GET /bin/astro.php?lon=102.896&lat=16.509&ac=0&lang=en&unit=met |
35-1 | 29803 | 1/3/2672 | K | 0.08 | 3 | 34 | 532712 | 15.0 | 0.04 | 28.45 | 203.185.137.241 | http/1.1 | 7timer-nyc.localdomain:80 | GET /bin/astro.php?lon=103.722&lat=16.043&ac=0&lang=en&unit=met |
36-1 | - | 0/0/2717 | . | 0.00 | 130 | 0 | 619104 | 0.0 | 0.00 | 35.97 | ::1 | http/1.1 | 7timer-nyc.localdomain:80 | OPTIONS * HTTP/1.0 |
37-1 | - | 0/0/2311 | . | 0.00 | 151 | 0 | 437040 | 0.0 | 0.00 | 18.22 | ::1 | http/1.1 | 7timer-nyc.localdomain:80 | OPTIONS * HTTP/1.0 |
38-1 | - | 0/0/2330 | . | 0.00 | 14 | 0 | 483011 | 0.0 | 0.00 | 20.22 | ::1 | http/1.1 | 7timer-nyc.localdomain:80 | OPTIONS * HTTP/1.0 |
39-1 | - | 0/0/2219 | . | 0.00 | 49 | 0 | 431255 | 0.0 | 0.00 | 44.81 | ::1 | http/1.1 | 7timer-nyc.localdomain:80 | OPTIONS * HTTP/1.0 |
40-1 | 29658 | 1/23/1965 | K | 1.22 | 4 | 43 | 460052 | 14.8 | 0.18 | 16.55 | 203.185.101.203 | http/1.1 | 7timer-nyc.localdomain:80 | GET /bin/astro.php?lon=102.896&lat=16.509&ac=0&lang=en&unit=met |
41-1 | - | 0/0/1960 | . | 0.00 | 171 | 0 | 412545 | 0.0 | 0.00 | 16.02 | ::1 | http/1.1 | 7timer-nyc.localdomain:80 | OPTIONS * HTTP/1.0 |
42-1 | - | 0/0/1511 | . | 0.00 | 260 | 0 | 317320 | 0.0 | 0.00 | 12.80 | ::1 | http/1.1 | 7timer-nyc.localdomain:80 | OPTIONS * HTTP/1.0 |
43-1 | - | 0/0/1375 | . | 0.00 | 269 | 0 | 345781 | 0.0 | 0.00 | 19.55 | ::1 | http/1.1 | 7timer-nyc.localdomain:80 | OPTIONS * HTTP/1.0 |
44-1 | - | 0/0/910 | . | 0.00 | 178 | 0 | 163728 | 0.0 | 0.00 | 6.96 | ::1 | http/1.1 | 7timer-nyc.localdomain:80 | OPTIONS * HTTP/1.0 |
45-1 | - | 0/0/916 | . | 0.00 | 165 | 0 | 227923 | 0.0 | 0.00 | 7.71 | ::1 | http/1.1 | 7timer-nyc.localdomain:80 | OPTIONS * HTTP/1.0 |
46-1 | - | 0/0/642 | . | 0.00 | 1734 | 0 | 148852 | 0.0 | 0.00 | 5.47 | ::1 | http/1.1 | 7timer-nyc.localdomain:80 | OPTIONS * HTTP/1.0 |
47-1 | - | 0/0/547 | . | 0.00 | 1715 | 0 | 116583 | 0.0 | 0.00 | 4.25 | ::1 | http/1.1 | 7timer-nyc.localdomain:80 | OPTIONS * HTTP/1.0 |
48-1 | - | 0/0/392 | . | 0.00 | 1748 | 0 | 142752 | 0.0 | 0.00 | 4.24 | ::1 | http/1.1 | 7timer-nyc.localdomain:80 | OPTIONS * HTTP/1.0 |
49-1 | - | 0/0/393 | . | 0.00 | 1689 | 0 | 132038 | 0.0 | 0.00 | 3.05 | ::1 | http/1.1 | 7timer-nyc.localdomain:80 | OPTIONS * HTTP/1.0 |
50-1 | - | 0/0/320 | . | 0.00 | 1754 | 0 | 123103 | 0.0 | 0.00 | 2.51 | ::1 | http/1.1 | 7timer-nyc.localdomain:80 | OPTIONS * HTTP/1.0 |
51-1 | - | 0/0/280 | . | 0.00 | 1753 | 0 | 107215 | 0.0 | 0.00 | 2.36 | ::1 | http/1.1 | 7timer-nyc.localdomain:80 | OPTIONS * HTTP/1.0 |
52-1 | - | 0/0/182 | . | 0.00 | 1742 | 0 | 84844 | 0.0 | 0.00 | 1.31 | ::1 | http/1.1 | 7timer-nyc.localdomain:80 | OPTIONS * HTTP/1.0 |
53-1 | - | 0/0/292 | . | 0.00 | 1744 | 0 | 95387 | 0.0 | 0.00 | 2.64 | ::1 | http/1.1 | 7timer-nyc.localdomain:80 | OPTIONS * HTTP/1.0 |
54-1 | - | 0/0/163 | . | 0.00 | 1711 | 0 | 81086 | 0.0 | 0.00 | 1.28 | ::1 | http/1.1 | 7timer-nyc.localdomain:80 | OPTIONS * HTTP/1.0 |
55-1 | - | 0/0/248 | . | 0.00 | 1660 | 0 | 52441 | 0.0 | 0.00 | 2.01 | ::1 | http/1.1 | 7timer-nyc.localdomain:80 | OPTIONS * HTTP/1.0 |
56-1 | - | 0/0/163 | . | 0.00 | 1654 | 0 | 62261 | 0.0 | 0.00 | 1.13 | ::1 | http/1.1 | 7timer-nyc.localdomain:80 | OPTIONS * HTTP/1.0 |
57-1 | - | 0/0/149 | . | 0.00 | 1553 | 0 | 49365 | 0.0 | 0.00 | 1.18 | ::1 | http/1.1 | 7timer-nyc.localdomain:80 | OPTIONS * HTTP/1.0 |
58-1 | - | 0/0/141 | . | 0.00 | 1752 | 0 | 55420 | 0.0 | 0.00 | 1.08 | ::1 | http/1.1 | 7timer-nyc.localdomain:80 | OPTIONS * HTTP/1.0 |
59-1 | - | 0/0/52 | . | 0.00 | 1710 | 0 | 6144 | 0.0 | 0.00 | 0.39 | ::1 | http/1.1 | 7timer-nyc.localdomain:80 | OPTIONS * HTTP/1.0 |
60-1 | - | 0/0/41 | . | 0.00 | 3434 | 0 | 64897 | 0.0 | 0.00 | 0.27 | ::1 | http/1.1 | 7timer-nyc.localdomain:80 | OPTIONS * HTTP/1.0 |
61-1 | - | 0/0/56 | . | 0.00 | 6878 | 0 | 49624 | 0.0 | 0.00 | 0.58 | ::1 | http/1.1 | 7timer-nyc.localdomain:80 | OPTIONS * HTTP/1.0 |
62-1 | - | 0/0/4 | . | 0.00 | 6898 | 0 | 37913 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | 7timer-nyc.localdomain:80 | OPTIONS * HTTP/1.0 |
63-1 | - | 0/0/11 | . | 0.00 | 6863 | 0 | 18215 | 0.0 | 0.00 | 0.08 | ::1 | http/1.1 | 7timer-nyc.localdomain:80 | OPTIONS * HTTP/1.0 |
Srv | Child Server number - generation |
---|---|
PID | OS process ID |
Acc | Number of accesses this connection / this child / this slot |
M | Mode of operation |
CPU | CPU usage, number of seconds |
SS | Seconds since beginning of most recent request |
Req | Milliseconds required to process most recent request |
Dur | Sum of milliseconds required to process all requests |
Conn | Kilobytes transferred this connection |
Child | Megabytes transferred this child |
Slot | Total megabytes transferred this slot |
SSL/TLS Session Cache Status: |
cache type: SHMCB, shared memory: 512000 bytes, current entries: 1039 subcaches: 32, indexes per subcache: 88 time left on oldest entries' objects: avg: 8 seconds, (range: 0...24) index usage: 36%, cache usage: 50% total entries stored since starting: 38818 total entries replaced since starting: 0 total entries expired since starting: 37710 total (pre-expiry) entries scrolled out of the cache: 61 total retrieves since starting: 1701 hit, 603 miss total removes since starting: 8 hit, 11 miss |